MATERIAL | |
Flange: | Aluminium |
Insulation: | Plastic |
Slip ring assembly cover: | Plastic (shock-proof, weather-proof) |
Slip rings: | Brass |
Carbon brushes: | 2 bronze carbons per slip ring |
GENERAL DATA | |
Bearing: | Inside-positioned ball bearing, sealed on both sides |
Attachment: | Flange attachment (with husk upon customer’s requests) |
Protection class (housing): | IP 66 |
TYPE “FPKK 54-25” | |
Number of poles: | Optionally PE + 3, PE + 7, PE + 11, PE + 17 |
Brush holders: | Rigid version, screw-connection |
Insulation for: | 500 V (AC) |
Amperage: | Max. 25 A |
Height (incl. cover)/ weight: | 210 mm (at PE + 3) / 2.8 kg 270 mm (at PE + 7) / 3.3 kg 330 mm (at PE + 11) / 4.0 kg 420 mm (at PE + 17) / 5.2 kg |
MATERIAL | |
Flange: | Aluminium |
Insulation: | Plastic |
Slip ring assembly cover: | Plastic (shock-proof, weather-proof) |
Slip rings: | Brass |
Carbon brushes: | 2 bronze carbons per slip ring |
GENERAL DATA | |
Bearing: | Inside-positioned ball bearing, sealed on both sides |
Attachment: | Flange attachment (with husk upon customer’s requests) |
Protection class (housing): | IP 66 |
TYPE “FPKK 54-25” | |
Number of poles: | Optionally PE + 3, PE + 7, PE + 11, PE + 17 |
Brush holders: | Rigid version, screw-connection |
Insulation for: | 500 V (AC) |
Amperage: | Max. 25 A |
Height (incl. cover)/ weight: | 210 mm (at PE + 3) / 2.8 kg 270 mm (at PE + 7) / 3.3 kg 330 mm (at PE + 11) / 4.0 kg 420 mm (at PE + 17) / 5.2 kg |
MATERIAL | |
Flange: | Aluminium |
Insulation: | Plastic |
Slip ring assembly cover: | Plastic (shock-proof, weather-proof) |
Slip rings: | Brass |
Carbon brushes: | 2 bronze carbons per slip ring |
GENERAL DATA | |
Bearing: | Inside-positioned ball bearing, sealed on both sides |
Attachment: | Flange attachment (with husk upon customer’s requests) |
Protection class (housing): | IP 66 |
TYPE “FPKK 54-25” | |
Number of poles: | Optionally PE + 3, PE + 7, PE + 11, PE + 17 |
Brush holders: | Rigid version, screw-connection |
Insulation for: | 500 V (AC) |
Amperage: | Max. 25 A |
Height (incl. cover)/ weight: | 210 mm (at PE + 3) / 2.8 kg 270 mm (at PE + 7) / 3.3 kg 330 mm (at PE + 11) / 4.0 kg 420 mm (at PE + 17) / 5.2 kg |
MATERIAL | |
Flange: | Aluminium |
Insulation: | Plastic |
Slip ring assembly cover: | Plastic (shock-proof, weather-proof) |
Slip rings: | Brass |
Carbon brushes: | 2 bronze carbons per slip ring |
GENERAL DATA | |
Bearing: | Inside-positioned ball bearing, sealed on both sides |
Attachment: | Flange attachment (with husk upon customer’s requests) |
Protection class (housing): | IP 66 |
TYPE “FPKK 54-25” | |
Number of poles: | Optionally PE + 3, PE + 7, PE + 11, PE + 17 |
Brush holders: | Rigid version, screw-connection |
Insulation for: | 500 V (AC) |
Amperage: | Max. 25 A |
Height (incl. cover)/ weight: | 210 mm (at PE + 3) / 2.8 kg 270 mm (at PE + 7) / 3.3 kg 330 mm (at PE + 11) / 4.0 kg 420 mm (at PE + 17) / 5.2 kg |